Loading...
No products in the basket.
Information
All Antique & Period jewellery and Modern jewellery pieces available at our antique and bespoke jewellery shop in Central London are sized in the British alphabetical sizing. Might you need to see jewellery in the European or American sizes, please refer to the chart below.
| UK size | US size | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|---|
| A | ½ | 12.04 | 37.8 |
| B | 1 | 12.45 | 39.1 |
| C | 1½ | 12.85 | 40.4 |
| D | 2 | 13.26 | 41.7 |
| E | 2½ | 13.67 | 42.9 |
| F | 3 | 14.07 | 44.2 |
| G | 3½ | 14.48 | 45.5 |
| H | 4 | 14.88 | 46.8 |
| I | 4½ | 15.29 | 48 |
| J | 4¾ | 15.49 | 48.7 |
| K | 5¼ | 15.9 | 50 |
| L | 5¾ | 16.31 | 51.2 |
| M | 6¼ | 16.71 | 52.5 |
| N | 6¾ | 17.12 | 53.8 |
| O | 7¼ | 17.53 | 55.1 |
| P | 7¾ | 17.93 | 56.3 |
| Q | 8¼ | 18.34 | 57.6 |
| R | 8¾ | 18.75 | 58.9 |
| S | 9¼ | 19.15 | 60.2 |
| T | 9¾ | 19.56 | 61.4 |
| U | 10¼ | 19.96 | 62.7 |
| V | 10¾ | 20.37 | 64 |
| W | 11¼ | 20.78 | 65.3 |
| X | 11¾ | 21.18 | 66.6 |
| Y | 12¾ | 21.59 | 67.8 |
| Z | 12½ | 21.79 | 68.5 |
This website uses cookies to improve your experiance.